Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | WorldRemit | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,944 | MXN 17,454 | 3.01% | Wise |
| USD → INR | INR 91,618 | INR 94,378 | 3.01% | Wise |
| USD → BRL | BRL 4,999 | BRL 5,150 | 3.01% | Wise |
| AED → INR | INR 24,945 | INR 25,697 | 3.01% | Wise |
| SAR → INR | INR 24,430 | INR 25,166 | 3.01% | Wise |
| USD → PHP | PHP 59,199 | PHP 60,983 | 3.01% | Wise |
| GBP → INR | INR 120,924 | INR 124,567 | 3.01% | Wise |
| USD → COP | COP 3,317,562 | COP 3,417,506 | 3.01% | Wise |
* Based on sending 1,000 USD. Rates updated daily.