Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | WorldRemit | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,803 | MXN 17,310 | 3.01% | Wise |
| USD → INR | INR 92,099 | INR 94,874 | 3.01% | Wise |
| USD → BRL | BRL 4,776 | BRL 4,920 | 3.01% | Wise |
| AED → INR | INR 25,078 | INR 25,834 | 3.01% | Wise |
| SAR → INR | INR 24,560 | INR 25,300 | 3.01% | Wise |
| USD → PHP | PHP 59,479 | PHP 61,271 | 3.01% | Wise |
| GBP → INR | INR 124,788 | INR 128,547 | 3.01% | Wise |
| USD → COP | COP 3,605,274 | COP 3,713,886 | 3.01% | Wise |
* Based on sending 1,000 USD. Rates updated daily.