Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | WorldRemit | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,986 | MXN 18,528 | 3.01% | Wise |
| USD → INR | INR 91,734 | INR 94,497 | 3.01% | Wise |
| USD → BRL | BRL 5,254 | BRL 5,412 | 3.01% | Wise |
| AED → INR | INR 24,979 | INR 25,731 | 3.01% | Wise |
| SAR → INR | INR 24,462 | INR 25,199 | 3.01% | Wise |
| USD → PHP | PHP 61,294 | PHP 63,140 | 3.01% | Wise |
| GBP → INR | INR 122,985 | INR 126,690 | 3.01% | Wise |
| USD → COP | COP 3,089,522 | COP 3,182,596 | 3.01% | Wise |
* Based on sending 1,000 USD. Rates updated daily.