Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →| Corridor | Wise | Remitly | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,245 | MXN 16,808 | 2.59% | Wise |
| USD → INR | INR 94,956 | INR 92,555 | 2.59% | Wise |
| USD → BRL | BRL 5,048 | BRL 4,920 | 2.59% | Wise |
| AED → INR | INR 25,855 | INR 25,201 | 2.59% | Wise |
| SAR → INR | INR 25,321 | INR 24,680 | 2.59% | Wise |
| USD → PHP | PHP 60,655 | PHP 59,121 | 2.59% | Wise |
| GBP → INR | INR 127,603 | INR 124,376 | 2.59% | Wise |
| USD → COP | COP 3,140,590 | COP 3,061,160 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.
Wise and Remitly are two popular international money transfer services, each with distinct advantages. Wise offers mid-market exchange rates with transparent low fees, making it ideal for frequent senders, while Remitly focuses on fast transfers with guaranteed rates and attractive new customer offers.
Our verdict: Wise wins overall for regular users due to its consistently low fees and genuine mid-market exchange rates, which save money on frequent transfers. However, Remitly is better for first-time users seeking fast delivery and those who prioritize guaranteed exchange rates over the lowest possible fees.