Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Multi-currency account with great FX rates and instant transfers between Revolut users.
8 / 8 corridors
Best rate for recipient
Send with Revolut →| Corridor | Remitly | Revolut | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,817 | MXN 17,195 | 2.25% | Revolut |
| USD → INR | INR 91,620 | INR 93,677 | 2.25% | Revolut |
| USD → BRL | BRL 5,002 | BRL 5,115 | 2.25% | Revolut |
| AED → INR | INR 24,947 | INR 25,508 | 2.25% | Revolut |
| SAR → INR | INR 24,432 | INR 24,981 | 2.25% | Revolut |
| USD → PHP | PHP 58,934 | PHP 60,258 | 2.25% | Revolut |
| GBP → INR | INR 121,113 | INR 123,833 | 2.25% | Revolut |
| USD → COP | COP 3,376,926 | COP 3,452,767 | 2.25% | Revolut |
* Based on sending 1,000 USD. Rates updated daily.
Remitly and Revolut offer different approaches to international money transfers. Remitly specializes in traditional remittance services with guaranteed rates and promotional offers, while Revolut provides a comprehensive multi-currency banking solution with competitive exchange rates.
Our verdict: Revolut wins for frequent travelers and multi-currency users due to excellent exchange rates and instant transfers between users. Remitly is better for one-off transfers with its guaranteed rates and first transfer free offer.