Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →Multi-currency account with great FX rates and instant transfers between Revolut users.
0 / 8 corridors
Best rate for recipient
Send with Revolut →| Corridor | Wise | Revolut | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,245 | MXN 17,186 | 0.34% | Wise |
| USD → INR | INR 94,956 | INR 94,633 | 0.34% | Wise |
| USD → BRL | BRL 5,048 | BRL 5,031 | 0.34% | Wise |
| AED → INR | INR 25,855 | INR 25,767 | 0.34% | Wise |
| SAR → INR | INR 25,321 | INR 25,235 | 0.34% | Wise |
| USD → PHP | PHP 60,655 | PHP 60,449 | 0.34% | Wise |
| GBP → INR | INR 127,603 | INR 127,169 | 0.34% | Wise |
| USD → COP | COP 3,140,590 | COP 3,129,910 | 0.34% | Wise |
* Based on sending 1,000 USD. Rates updated daily.
Wise and Revolut are two leading platforms for international money transfers, each offering distinct advantages. While Wise excels with transparent mid-market rates and low fees for traditional transfers, Revolut shines with its multi-currency account features and instant transfers between users.
Our verdict: Wise wins for most users due to its consistently transparent mid-market exchange rates and low, upfront fees that make it ideal for regular international transfers. However, Revolut is better for users who need a multi-currency account with instant transfers between Revolut users.