Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →Multi-currency account with great FX rates and instant transfers between Revolut users.
0 / 8 corridors
Best rate for recipient
Send with Revolut →| Corridor | Wise | Revolut | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,254 | MXN 17,195 | 0.34% | Wise |
| USD → INR | INR 93,997 | INR 93,677 | 0.34% | Wise |
| USD → BRL | BRL 5,132 | BRL 5,115 | 0.34% | Wise |
| AED → INR | INR 25,595 | INR 25,508 | 0.34% | Wise |
| SAR → INR | INR 25,066 | INR 24,981 | 0.34% | Wise |
| USD → PHP | PHP 60,463 | PHP 60,258 | 0.34% | Wise |
| GBP → INR | INR 124,255 | INR 123,833 | 0.34% | Wise |
| USD → COP | COP 3,464,549 | COP 3,452,767 | 0.34% | Wise |
* Based on sending 1,000 USD. Rates updated daily.
Wise and Revolut are two leading platforms for international money transfers, each offering distinct advantages. While Wise excels with transparent mid-market rates and low fees for traditional transfers, Revolut shines with its multi-currency account features and instant transfers between users.
Our verdict: Wise wins for most users due to its consistently transparent mid-market exchange rates and low, upfront fees that make it ideal for regular international transfers. However, Revolut is better for users who need a multi-currency account with instant transfers between Revolut users.