Fast transfers with guaranteed exchange rates and a first transfer free offer.
8 / 8 corridors
Best rate for recipient
Send with Remitly →Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →| Corridor | Remitly | WorldRemit | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,817 | MXN 16,749 | 0.41% | Remitly |
| USD → INR | INR 91,620 | INR 91,248 | 0.41% | Remitly |
| USD → BRL | BRL 5,002 | BRL 4,982 | 0.41% | Remitly |
| AED → INR | INR 24,947 | INR 24,846 | 0.41% | Remitly |
| SAR → INR | INR 24,432 | INR 24,333 | 0.41% | Remitly |
| USD → PHP | PHP 58,934 | PHP 58,695 | 0.41% | Remitly |
| GBP → INR | INR 121,113 | INR 120,622 | 0.41% | Remitly |
| USD → COP | COP 3,376,926 | COP 3,363,229 | 0.41% | Remitly |
* Based on sending 1,000 USD. Rates updated daily.
Remitly and WorldRemit are both popular international money transfer services, but they cater to different needs. While Remitly focuses on speed and rate guarantees with attractive first-transfer promotions, WorldRemit excels in global reach and payout flexibility across 130+ countries.
Our verdict: WorldRemit wins overall due to its superior global coverage of 130+ countries and diverse payout options, making it more versatile for various transfer needs. However, Remitly is better for new users seeking guaranteed rates and free first transfers.