Multi-currency account with great FX rates and instant transfers between Revolut users.
8 / 8 corridors
Best rate for recipient
Send with Revolut →Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →| Corridor | Revolut | WorldRemit | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,186 | MXN 16,740 | 2.66% | Revolut |
| USD → INR | INR 94,633 | INR 92,179 | 2.66% | Revolut |
| USD → BRL | BRL 5,031 | BRL 4,900 | 2.66% | Revolut |
| AED → INR | INR 25,767 | INR 25,099 | 2.66% | Revolut |
| SAR → INR | INR 25,235 | INR 24,580 | 2.66% | Revolut |
| USD → PHP | PHP 60,449 | PHP 58,881 | 2.66% | Revolut |
| GBP → INR | INR 127,169 | INR 123,871 | 2.66% | Revolut |
| USD → COP | COP 3,129,910 | COP 3,048,744 | 2.66% | Revolut |
* Based on sending 1,000 USD. Rates updated daily.
Revolut and WorldRemit serve different money transfer needs, with Revolut excelling in multi-currency banking and peer-to-peer transfers, while WorldRemit focuses on global remittance services. Both offer competitive exchange rates, but their target audiences and service models differ significantly.
Our verdict: WorldRemit wins for traditional remittances to developing countries due to its extensive 130+ country coverage and diverse payout options including cash pickup and mobile money. Revolut is better for frequent travelers and users needing a full multi-currency banking solution with instant transfers between Revolut users.