Multi-currency account with great FX rates and instant transfers between Revolut users.
8 / 8 corridors
Best rate for recipient
Send with Revolut →Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →| Corridor | Revolut | WorldRemit | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,195 | MXN 16,749 | 2.66% | Revolut |
| USD → INR | INR 93,677 | INR 91,248 | 2.66% | Revolut |
| USD → BRL | BRL 5,115 | BRL 4,982 | 2.66% | Revolut |
| AED → INR | INR 25,508 | INR 24,846 | 2.66% | Revolut |
| SAR → INR | INR 24,981 | INR 24,333 | 2.66% | Revolut |
| USD → PHP | PHP 60,258 | PHP 58,695 | 2.66% | Revolut |
| GBP → INR | INR 123,833 | INR 120,622 | 2.66% | Revolut |
| USD → COP | COP 3,452,767 | COP 3,363,229 | 2.66% | Revolut |
* Based on sending 1,000 USD. Rates updated daily.
Revolut and WorldRemit serve different money transfer needs, with Revolut excelling in multi-currency banking and peer-to-peer transfers, while WorldRemit focuses on global remittance services. Both offer competitive exchange rates, but their target audiences and service models differ significantly.
Our verdict: WorldRemit wins for traditional remittances to developing countries due to its extensive 130+ country coverage and diverse payout options including cash pickup and mobile money. Revolut is better for frequent travelers and users needing a full multi-currency banking solution with instant transfers between Revolut users.