Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,013 | MXN 17,454 | 2.59% | Wise |
| USD → INR | INR 91,991 | INR 94,378 | 2.59% | Wise |
| USD → BRL | BRL 5,019 | BRL 5,150 | 2.59% | Wise |
| AED → INR | INR 25,047 | INR 25,697 | 2.59% | Wise |
| SAR → INR | INR 24,529 | INR 25,166 | 2.59% | Wise |
| USD → PHP | PHP 59,440 | PHP 60,983 | 2.59% | Wise |
| GBP → INR | INR 121,416 | INR 124,567 | 2.59% | Wise |
| USD → COP | COP 3,331,073 | COP 3,417,506 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.