Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,469 | MXN 16,896 | 2.59% | Wise |
| USD → INR | INR 92,686 | INR 95,091 | 2.59% | Wise |
| USD → BRL | BRL 4,959 | BRL 5,087 | 2.59% | Wise |
| AED → INR | INR 25,237 | INR 25,891 | 2.59% | Wise |
| SAR → INR | INR 24,715 | INR 25,356 | 2.59% | Wise |
| USD → PHP | PHP 60,802 | PHP 62,379 | 2.59% | Wise |
| GBP → INR | INR 125,229 | INR 128,478 | 2.59% | Wise |
| USD → COP | COP 3,014,970 | COP 3,093,201 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.