Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,742 | MXN 17,177 | 2.59% | Wise |
| USD → INR | INR 91,849 | INR 94,233 | 2.59% | Wise |
| USD → BRL | BRL 4,771 | BRL 4,894 | 2.59% | Wise |
| AED → INR | INR 25,008 | INR 25,657 | 2.59% | Wise |
| SAR → INR | INR 24,491 | INR 25,127 | 2.59% | Wise |
| USD → PHP | PHP 59,071 | PHP 60,604 | 2.59% | Wise |
| GBP → INR | INR 124,893 | INR 128,134 | 2.59% | Wise |
| USD → COP | COP 3,589,861 | COP 3,683,009 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.