Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →Fast transfers with guaranteed exchange rates and a first transfer free offer.
8 / 8 corridors
Best rate for recipient
Send with Remitly →| Corridor | WorldRemit | Remitly | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,803 | MXN 16,872 | 0.41% | Remitly |
| USD → INR | INR 92,099 | INR 92,475 | 0.41% | Remitly |
| USD → BRL | BRL 4,776 | BRL 4,795 | 0.41% | Remitly |
| AED → INR | INR 25,078 | INR 25,180 | 0.41% | Remitly |
| SAR → INR | INR 24,560 | INR 24,660 | 0.41% | Remitly |
| USD → PHP | PHP 59,479 | PHP 59,722 | 0.41% | Remitly |
| GBP → INR | INR 124,788 | INR 125,296 | 0.41% | Remitly |
| USD → COP | COP 3,605,274 | COP 3,619,957 | 0.41% | Remitly |
* Based on sending 1,000 USD. Rates updated daily.