Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →Fast transfers with guaranteed exchange rates and a first transfer free offer.
8 / 8 corridors
Best rate for recipient
Send with Remitly →| Corridor | WorldRemit | Remitly | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,944 | MXN 17,013 | 0.41% | Remitly |
| USD → INR | INR 91,618 | INR 91,991 | 0.41% | Remitly |
| USD → BRL | BRL 4,999 | BRL 5,019 | 0.41% | Remitly |
| AED → INR | INR 24,945 | INR 25,047 | 0.41% | Remitly |
| SAR → INR | INR 24,430 | INR 24,529 | 0.41% | Remitly |
| USD → PHP | PHP 59,199 | PHP 59,440 | 0.41% | Remitly |
| GBP → INR | INR 120,924 | INR 121,416 | 0.41% | Remitly |
| USD → COP | COP 3,317,562 | COP 3,331,073 | 0.41% | Remitly |
* Based on sending 1,000 USD. Rates updated daily.