Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →Fast transfers with guaranteed exchange rates and a first transfer free offer.
8 / 8 corridors
Best rate for recipient
Send with Remitly →| Corridor | WorldRemit | Remitly | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,402 | MXN 16,469 | 0.41% | Remitly |
| USD → INR | INR 92,310 | INR 92,686 | 0.41% | Remitly |
| USD → BRL | BRL 4,939 | BRL 4,959 | 0.41% | Remitly |
| AED → INR | INR 25,134 | INR 25,237 | 0.41% | Remitly |
| SAR → INR | INR 24,615 | INR 24,715 | 0.41% | Remitly |
| USD → PHP | PHP 60,555 | PHP 60,802 | 0.41% | Remitly |
| GBP → INR | INR 124,721 | INR 125,229 | 0.41% | Remitly |
| USD → COP | COP 3,002,741 | COP 3,014,970 | 0.41% | Remitly |
* Based on sending 1,000 USD. Rates updated daily.