Wide global reach with 130+ countries supported and multiple payout options.
0 / 8 corridors
Best rate for recipient
Send with WorldRemit →Fast transfers with guaranteed exchange rates and a first transfer free offer.
8 / 8 corridors
Best rate for recipient
Send with Remitly →| Corridor | WorldRemit | Remitly | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 17,986 | MXN 18,060 | 0.41% | Remitly |
| USD → INR | INR 91,734 | INR 92,107 | 0.41% | Remitly |
| USD → BRL | BRL 5,254 | BRL 5,276 | 0.41% | Remitly |
| AED → INR | INR 24,979 | INR 25,080 | 0.41% | Remitly |
| SAR → INR | INR 24,462 | INR 24,562 | 0.41% | Remitly |
| USD → PHP | PHP 61,294 | PHP 61,543 | 0.41% | Remitly |
| GBP → INR | INR 122,985 | INR 123,486 | 0.41% | Remitly |
| USD → COP | COP 3,089,522 | COP 3,102,104 | 0.41% | Remitly |
* Based on sending 1,000 USD. Rates updated daily.