Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,808 | MXN 17,245 | 2.59% | Wise |
| USD → INR | INR 92,555 | INR 94,956 | 2.59% | Wise |
| USD → BRL | BRL 4,920 | BRL 5,048 | 2.59% | Wise |
| AED → INR | INR 25,201 | INR 25,855 | 2.59% | Wise |
| SAR → INR | INR 24,680 | INR 25,321 | 2.59% | Wise |
| USD → PHP | PHP 59,121 | PHP 60,655 | 2.59% | Wise |
| GBP → INR | INR 124,376 | INR 127,603 | 2.59% | Wise |
| USD → COP | COP 3,061,160 | COP 3,140,590 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.