Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,817 | MXN 17,254 | 2.59% | Wise |
| USD → INR | INR 91,620 | INR 93,997 | 2.59% | Wise |
| USD → BRL | BRL 5,002 | BRL 5,132 | 2.59% | Wise |
| AED → INR | INR 24,947 | INR 25,595 | 2.59% | Wise |
| SAR → INR | INR 24,432 | INR 25,066 | 2.59% | Wise |
| USD → PHP | PHP 58,934 | PHP 60,463 | 2.59% | Wise |
| GBP → INR | INR 121,113 | INR 124,255 | 2.59% | Wise |
| USD → COP | COP 3,376,926 | COP 3,464,549 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.