Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,673 | MXN 17,106 | 2.59% | Wise |
| USD → INR | INR 93,101 | INR 95,517 | 2.59% | Wise |
| USD → BRL | BRL 4,983 | BRL 5,113 | 2.59% | Wise |
| AED → INR | INR 25,354 | INR 26,012 | 2.59% | Wise |
| SAR → INR | INR 24,830 | INR 25,474 | 2.59% | Wise |
| USD → PHP | PHP 60,908 | PHP 62,489 | 2.59% | Wise |
| GBP → INR | INR 124,356 | INR 127,583 | 2.59% | Wise |
| USD → COP | COP 3,035,640 | COP 3,114,408 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.