Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 16,872 | MXN 17,310 | 2.59% | Wise |
| USD → INR | INR 92,475 | INR 94,874 | 2.59% | Wise |
| USD → BRL | BRL 4,795 | BRL 4,920 | 2.59% | Wise |
| AED → INR | INR 25,180 | INR 25,834 | 2.59% | Wise |
| SAR → INR | INR 24,660 | INR 25,300 | 2.59% | Wise |
| USD → PHP | PHP 59,722 | PHP 61,271 | 2.59% | Wise |
| GBP → INR | INR 125,296 | INR 128,547 | 2.59% | Wise |
| USD → COP | COP 3,619,957 | COP 3,713,886 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.