Fast transfers with guaranteed exchange rates and a first transfer free offer.
0 / 8 corridors
Best rate for recipient
Send with Remitly →Mid-market exchange rate with transparent low fees. Best for frequent transfers.
8 / 8 corridors
Best rate for recipient
Send with Wise →| Corridor | Remitly | Wise | Difference | Winner |
|---|---|---|---|---|
| USD → MXN | MXN 18,060 | MXN 18,528 | 2.59% | Wise |
| USD → INR | INR 92,107 | INR 94,497 | 2.59% | Wise |
| USD → BRL | BRL 5,276 | BRL 5,412 | 2.59% | Wise |
| AED → INR | INR 25,080 | INR 25,731 | 2.59% | Wise |
| SAR → INR | INR 24,562 | INR 25,199 | 2.59% | Wise |
| USD → PHP | PHP 61,543 | PHP 63,140 | 2.59% | Wise |
| GBP → INR | INR 123,486 | INR 126,690 | 2.59% | Wise |
| USD → COP | COP 3,102,104 | COP 3,182,596 | 2.59% | Wise |
* Based on sending 1,000 USD. Rates updated daily.