Mid-market exchange rate with transparent low fees. Best for frequent transfers.
| Corridor | Rate | Fee | Speed | $1,000 Becomes | |
|---|---|---|---|---|---|
| ILS → PLN | 1.2343 | $4.60 | ~1 hour | PLN 1,228.62 | Compare → |
| ILS → MAD | 3.1389 | $4.60 | ~1 hour | MAD 3,124.46 | Compare → |
| SEK → UGX | 405.3558 | $4.60 | ~1 hour | UGX 403,491.16 | Compare → |
| SEK → UAH | 4.7400 | $4.60 | ~1 hour | UAH 4,718.2 | Compare → |
| SEK → MYR | 0.4278 | $4.60 | ~1 hour | MYR 425.83 | Compare → |
| SEK → CNY | 0.7381 | $4.60 | ~1 hour | CNY 734.7 | Compare → |
| SEK → NPR | 16.4530 | $4.60 | ~1 hour | NPR 16,377.32 | Compare → |
| SEK → LKR | 34.4973 | $4.60 | ~1 hour | LKR 34,338.61 | Compare → |
| SEK → MAD | 0.9966 | $4.60 | ~1 hour | MAD 992.02 | Compare → |
| EUR → KZT | 543.2904 | $4.60 | ~1 hour | KZT 540,791.26 | Compare → |
No fees to compare. Click through and start your transfer.
Get started with WiseWise stands out for offering mid-market exchange rates with transparent, low fees, making it particularly attractive for regular money transfers. The platform provides clear pricing upfront with no hidden charges, though fees vary by currency corridor and transfer method.
Our verdict: Wise is an excellent choice for frequent transferers who value transparency and competitive rates over premium customer service features.
Wise uses the mid-market exchange rate, which is the real rate you see on Google or financial news sites, with no markup added to the rate itself.
Wise charges transparent fees that vary by currency and transfer method, typically ranging from 0.35% to 2% of the transfer amount plus small fixed fees.
Most Wise transfers complete within 1-2 business days, though some currency routes can be instant while others may take up to 5 business days depending on the destination.